Catalog | Size | Price | Quantity |
---|---|---|---|
1021 | 1 mg | Price | |
71021 | 100 ug | Price | |
71501 | 5 mg | Price | |
71551 | 10 mg | Price |
Molecular weight | 755.58 |
Solvent | DMSO |
Correction factor (260 nm) | 0.48 |
Correction factor (280 nm) | 0.77 |
Extinction coefficient (cm -1 M -1) | 37000 1 |
Excitation (nm) | 403 |
Emission (nm) | 427 |
Quantum yield | 0.91 1 |
Certificate of Origin | Download PDF |
H-phrase | H303, H313, H333 |
Hazard symbol | XN |
Intended use | Research Use Only (RUO) |
R-phrase | R20, R21, R22 |
Storage | Freeze (< -15 °C); Minimize light exposure |
UNSPSC | 12171501 |
Telephone | |
Fax | |
sales@aatbio.com | |
International | See distributors |
Bulk request | Inquire |
Custom size | Inquire |
Technical Support | Contact us |
Request quotation | Request |
Purchase order | Send to sales@aatbio.com |
Shipping | Standard overnight for United States, inquire for international |