Catalog | Size | Price | Quantity |
---|---|---|---|
21060 | 1 mg | Price |
Dissociation constant (Kd, nM) | 570 |
Molecular weight | 1123.96 |
Solvent | DMSO |
Excitation (nm) | 553 |
Emission (nm) | 577 |
Quantum yield | 0.1 1 |
H-phrase | H303, H313, H333 |
Hazard symbol | XN |
Intended use | Research Use Only (RUO) |
R-phrase | R20, R21, R22 |
Storage | Freeze (< -15 °C); Minimize light exposure |
UNSPSC | 12352200 |
CAS | 145037-81-6 |
Fluorescence microscope | |
Excitation | TRITC filter set |
Emission | TRITC filter set |
Recommended plate | Black wall/clear bottom |
Fluorescence microplate reader | |
Excitation | 540 |
Emission | 590 |
Cutoff | 570 |
Recommended plate | Black wall/clear bottom |
Instrument specification(s) | Bottom read mode/Programmable liquid handling |
Telephone | |
Fax | |
sales@aatbio.com | |
International | See distributors |
Bulk request | Inquire |
Custom size | Inquire |
Technical Support | Contact us |
Request quotation | Request |
Purchase order | Send to sales@aatbio.com |
Shipping | Standard overnight for United States, inquire for international |