

| Catalog | Size | Price  | Quantity | 
|---|---|---|---|
| 36200 | 1 Plate | Price  | |
| 36201 | 10 Plates | Price  | |
| 36202 | 100 Plates | Price  | 
| Excitation (nm) | 581 | 
| Emission (nm) | 593 | 
| H-phrase | H303, H313, H333 | 
| Hazard symbol | XN | 
| Intended use | Research Use Only (RUO) | 
| R-phrase | R20, R21, R22 | 
| UNSPSC | 12352200 | 
| Fluorescence microplate reader | |
| Excitation | 540 nm | 
| Emission | 590 nm | 
| Cutoff | 570 nm | 
| Recommended plate | Black wall/clear bottom | 
| Instrument specification(s) | Bottom read mode/programmable liquid handling | 
| Other instruments | ArrayScan, FDSS, FlexStation, IN Cell Analyzer, NOVOStar, ViewLux | 
| Telephone | |
| Fax | |
| sales@aatbio.com | |
| International | See distributors | 
| Bulk request | Inquire | 
| Custom size | Inquire | 
| Technical Support | Contact us | 
| Request quotation | Request | 
| Purchase order | Send to sales@aatbio.com | 
| Shipping | Standard overnight for United States, inquire for international |