logo
AAT Bioquest

ATP-binding cassette sub-family G member 2 Inhibitors (IC50, Ki)

Structure
Compound Name
Standard Type
Standard Values (in nM)
Tert-butyl 3-[(2S,5S,8S)-14-methoxy-2-(2-methylpropyl)-4,7-dioxo-3,6,17-triazatetracyclo[8.7.0.03,8.011,16]heptadeca-1(10),11,13,15-tetraen-5-yl]propanoateIC50227.0 [1]
Fumitremorgin CIC50731.0 [1]
Fumitremorgin CKi1300.0 [1]
TariquidarIC50850.0 [1]
N-[2-[[4-[2-(3,4-Dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]carbamoyl]phenyl]quinoline-3-carboxamideIC50721.0 [1]
ElacridarIC50250.0 [1]
ImatinibIC50500.0 [1], 900.0 [2], 3380.0 [3], 4070.0 [4], 4897.79 [5]
4-Methoxy-N-[2-[2-(4-methoxyphenyl)tetrazol-5-yl]phenyl]benzamideIC50199.0 [1], 300.0 [2], 492.0 [3], 505.0 [4], 746.0 [5]
GefitinibIC50400.0 [1], 1100.0 [2], 1260.0 [3], 3190.0 [4]
NovobiocinIC5025000.0 [1], 66069.34 [2], 85100.0 [3], 104000.0 [4]
RetusinIC50390.0 [1], 540.0 [2], 570.0 [3], 900.0 [4]
N,2-Diphenylquinazolin-4-amineIC50882.0 [1], 2570.0 [2]
N-[2-[2-(3-Methoxyphenyl)tetrazol-5-yl]phenyl]-4-nitrobenzamideIC5078.9 [1], 307.0 [2], 387.0 [3], 585.0 [4]
N-[2-[2-(4-Methoxyphenyl)tetrazol-5-yl]phenyl]-4-nitrobenzamideIC50118.0 [1], 378.0 [2], 535.0 [3], 587.0 [4]
2-(3,4-Dimethoxyphenyl)-N-(4-nitrophenyl)quinazolin-4-amineIC5043.65 [1], 300.0 [2], 320.0 [3], 2960.0 [4]
2-(3,4-Dimethoxyphenyl)-N-(3-nitrophenyl)quinazolin-4-amineIC5076.0 [1], 81.28 [2], 92.0 [3], 19400.0 [4]
2-[(4-Nitrobenzoyl)amino]-N-(4-propylphenyl)benzamideIC50594.0 [1], 783.0 [2], 833.0 [3], 940.0 [4]
AyaninIC50460.0 [1], 680.0 [2], 5700.0 [3]
(E)-1,3-Bis(3,4-dimethoxyphenyl)prop-2-en-1-oneIC503280.0 [1], 3800.0 [2], 5120.0 [3]
N-[2-[[4-[2-(6,7-Dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]carbamoyl]phenyl]-3,4-dimethoxybenzamideIC50860.0 [1], 930.0 [2], 2089.3 [3]
2-Amino-N-(4-(2-(3,4-dihydroisoquinolin-2(1H)-yl)ethyl)phenyl)benzamideIC5017800.0 [1], 20900.0 [2], 74131.02 [3]
N-(4-(2-(3,4-Dihydroisoquinolin-2(1H)-yl)ethyl)phenyl)-2-nitrobenzamideIC5045700.0 [1], 51300.0 [2], 79432.82 [3]
N-(4-(2-(6,7-Dimethoxy-3,4-dihydroisoquinolin-2(1H)-yl)ethyl)phenyl)-2-nitrobenzamideIC5040000.0 [1], 77600.0 [2], 109647.82 [3]
2-Amino-N-(4-(2-(6,7-dimethoxy-3,4-dihydroisoquinolin-2(1H)-yl)ethyl)phenyl)benzamideIC5020700.0 [1], 32400.0 [2], 85113.8 [3]
4-Amino-N-[4-[2-(6,7-dimethoxy-3,4-dihydro-1H-isoquinolin-2-yl)ethyl]phenyl]benzamideIC5098200.0 [1], 219000.0 [2], 263026.8 [3]
N-(4-(2-(6,7-Dimethoxy-3,4-dihydroisoquinolin-2(1H)-yl)ethyl)phenyl)-4-nitrobenzamideIC504380.0 [1], 6920.0 [2], 7585.78 [3]
N-[2-(2-Phenyltetrazol-5-yl)phenyl]benzamideIC5064.0 [1], 66.9 [2]
N-[2-(3,4-Dimethoxyphenyl)ethyl]-4-oxo-5-phenylmethoxychromene-2-carboxamideIC50170.0 [1], 1800.0 [2]
3-[[2-(3,4-Dimethoxyphenyl)quinazolin-4-yl]amino]benzonitrileIC50136.0 [1], 190.0 [2], 300.0 [3]
4-Azido-N-[2-[2-(3-methoxyphenyl)tetrazol-5-yl]phenyl]benzamideIC501267.0 [1], 1501.0 [2], 1615.0 [3]
N-[2-[2-(3-Methoxyphenyl)tetrazol-5-yl]phenyl]-2-nitrobenzamideIC501100.0 [1], 1320.0 [2], 1880.0 [3]
1-[2-[2-(4-Methoxyphenyl)tetrazol-5-yl]phenyl]-3-(4-nitrophenyl)ureaIC50331.0 [1], 541.0 [2], 718.0 [3]
2-[(4-Nitrophenyl)carbamoylamino]-N-[4-(trifluoromethyl)phenyl]benzamideIC50452.0 [1], 605.0 [2], 711.0 [3]
1-[2-[2-(3-Methoxyphenyl)tetrazol-5-yl]phenyl]-3-(2-nitrophenyl)ureaIC50882.0 [1], 978.0 [2], 1172.0 [3]
4-Isothiocyanato-N-[2-[2-(3-methoxyphenyl)tetrazol-5-yl]phenyl]benzamideIC50952.0 [1], 1050.0 [2], 1221.0 [3]
4-[(2-Bromoacetyl)amino]-N-[2-[2-(3-methoxyphenyl)tetrazol-5-yl]phenyl]benzamideIC50283.0 [1], 446.0 [2], 605.0 [3]
2-[(4-Methoxybenzoyl)amino]-N-(4-propylphenyl)benzamideIC501656.0 [1], 2012.0 [2], 2526.0 [3]
1-[2-[2-(3-Methoxyphenyl)tetrazol-5-yl]phenyl]-3-(4-nitrophenyl)ureaIC50403.0 [1], 544.0 [2], 832.0 [3]
2-[(2-Nitrophenyl)carbamoylamino]-N-(4-propylphenyl)benzamideIC501120.0 [1], 2563.0 [2], 3662.0 [3]
1-(4-Aminophenyl)-3-[2-[2-(3-methoxyphenyl)tetrazol-5-yl]phenyl]ureaIC50379.0 [1], 571.0 [2], 838.0 [3]
1-(4-Methoxyphenyl)-3-[2-[2-(4-methoxyphenyl)tetrazol-5-yl]phenyl]ureaIC50355.0 [1], 382.0 [2], 442.0 [3]
2-[(4-Nitrophenyl)carbamoylamino]-N-(4-propylphenyl)benzamideIC50325.0 [1], 482.0 [2], 622.0 [3]
4-Acetamido-N-[2-[2-(3-methoxyphenyl)tetrazol-5-yl]phenyl]benzamideIC501202.0 [1], 1325.0 [2], 1363.0 [3]
1-(4-Isothiocyanatophenyl)-3-[2-[2-(3-methoxyphenyl)tetrazol-5-yl]phenyl]ureaIC50550.0 [1], 667.0 [2], 1515.0 [3]
2-[(3-Nitrobenzoyl)amino]-N-(4-propylphenyl)benzamideIC50512.0 [1], 727.0 [2], 785.0 [3]
2-[(2-Nitrobenzoyl)amino]-N-(3-propylphenyl)benzamideIC501713.0 [1], 2151.0 [2], 2814.0 [3]
4-Amino-N-[2-[2-(3-methoxyphenyl)tetrazol-5-yl]phenyl]benzamideIC50299.0 [1], 491.0 [2], 549.0 [3]
2-Bromo-N-[4-[[2-[2-(3-methoxyphenyl)tetrazol-5-yl]phenyl]carbamoylamino]phenyl]acetamideIC50472.0 [1], 583.0 [2], 798.0 [3]
2-[(4-Methoxyphenyl)carbamoylamino]-N-(4-propylphenyl)benzamideIC50985.0 [1], 2173.0 [2], 3371.0 [3]
2-[(3-Nitrophenyl)carbamoylamino]-N-(4-propylphenyl)benzamideIC50348.0 [1], 501.0 [2], 651.0 [3]
N-[2-[2-(3-Methoxyphenyl)tetrazol-5-yl]phenyl]-4-propylbenzamideIC50131.0 [1], 207.0 [2], 354.0 [3]
N-[2-[2-(3-Methoxyphenyl)tetrazol-5-yl]phenyl]-3-nitrobenzamideIC50866.0 [1], 1390.0 [2], 1801.0 [3]
1-(4-Azidophenyl)-3-[2-[2-(3-methoxyphenyl)tetrazol-5-yl]phenyl]ureaIC50685.0 [1], 691.0 [2], 913.0 [3]
N-[4-[[2-[2-(3-Methoxyphenyl)tetrazol-5-yl]phenyl]carbamoylamino]phenyl]acetamideIC50325.0 [1], 454.0 [2], 627.0 [3]
1-[2-[2-(3-Methoxyphenyl)tetrazol-5-yl]phenyl]-3-(3-nitrophenyl)ureaIC50750.0 [1], 807.0 [2], 967.0 [3]
2-[(4-Bromophenyl)carbamoylamino]-N-(4-propylphenyl)benzamideIC50952.0 [1], 2121.0 [2], 2655.0 [3]
Cyclosporin AIC5063095.73 [1]
Cyclosporin AKi500.0 [1]
VerapamilIC5050000.0 [1], 524807.46 [2]
QuercetinIC506900.0 [1], 7600.0 [2]
ReserpineIC5012600.0 [1], 26302.68 [2]
EstroneIC503000.0 [1], 10000.0 [2]
GenisteinIC506900.0 [1], 8800.0 [2]
DiethylstilbestrolIC50500.0 [1]
ApigeninIC503100.0 [1], 5900.0 [2]
KaempferolIC504700.0 [1], 6200.0 [2]
beta-NaphthoflavoneIC506050.0 [1], 8320.0 [2]
FlavoneIC5017000.0 [1], 26000.0 [2]
MorinIC5021000.0 [1], 49000.0 [2]
ChrysinIC501500.0 [1], 2600.0 [2]
alpha-NaphthoflavoneIC501310.0 [1], 1400.0 [2]
DolutegravirIC5030000.0 [1], 67000.0 [2]
NobiletinIC504400.0 [1], 4900.0 [2]
N-(3-Bromophenyl)-6,7-dimethoxyquinazolin-4-amineIC501730.0 [1], 2320.0 [2]
TangeretinIC5017000.0 [1], 19000.0 [2]
5,7-DimethoxyflavoneIC509200.0 [1], 11000.0 [2]
SinensetinIC508300.0 [1], 9000.0 [2]
(S)-2,3-Dihydro-5-hydroxy-7-methoxy-2-phenyl-4-benzopyroneIC508900.0 [1], 31000.0 [2]
3,3',4',5,6,7,8-HeptamethoxyflavoneIC501400.0 [1], 1600.0 [2]
Diethylstilbestrol dipropionateIC503000.0 [1]
2'-Hydroxy-4,4',6'-trimethoxychalconeIC503000.0 [1], 5830.0 [2]
6-MethoxyflavoneIC503400.0 [1], 10000.0 [2]
Quercetin pentamethyl etherIC50822.0 [1], 1880.0 [2]
3-MethoxyflavoneIC501210.0 [1], 1280.0 [2]
MegalipIC501910.0 [1], 2340.0 [2]
PenduletinIC501200.0 [1], 2000.0 [2]
6-MethoxyflavanoneIC5019000.0 [1], 46000.0 [2]
1-(2-Hydroxy-4-methoxyphenyl)-3-(4-methoxyphenyl)-2-propen-1-oneIC502200.0 [1], 4200.0 [2]
2',4'-Dihydroxy-4-methoxychalconeIC5012050.0 [1], 33320.0 [2]
2'-Hydroxy-4'-MethoxychalconeIC5030950.0 [1], 31020.0 [2]
5,7-DimethoxyflavanoneIC5017000.0 [1], 32000.0 [2]
3-(3,4-Dimethoxyphenyl)-1-(2-hydroxy-4-methoxyphenyl)prop-2-en-1-oneIC501060.0 [1], 2170.0 [2]
3',4'-Dimethoxy-alpha-naphthoflavoneIC501130.0 [1], 1230.0 [2]
2',4'-Dihydroxy-4-chlorochalconeIC506070.0 [1], 6370.0 [2]
(E)-3-(4-Chlorophenyl)-1-(2-hydroxy-4-methoxyphenyl)prop-2-en-1-oneIC5010720.0 [1], 13510.0 [2]
N-[3-(Trifluoromethyl)phenyl]-4-quinazolinamineIC50940.0 [1], 1550.0 [2]
N-(3-Bromophenyl)quinazolin-4-amineIC501080.0 [1], 1480.0 [2]
2-(3,4-Dimethoxyphenyl)-3-hydroxy-7-methoxy-4H-chromen-4-oneIC501010.0 [1], 1770.0 [2]
6,7-Dimethoxy-N-(3-(trifluoromethyl)phenyl)quinazolin-4-amineIC501980.0 [1], 2400.0 [2]
2-Chloro-4',6'-dimethoxy-2'-hydroxychalconeIC502820.0 [1], 5270.0 [2]



References

This online tool may be cited as follows

MLA

"Quest Database™ ATP-binding cassette sub-family G member 2 Inhibitors (IC50, Ki)." AAT Bioquest, Inc.10 May2024https://www.aatbio.com/data-sets/atp-binding-cassette-sub-family-g-member-2-inhibitors-ic50-ki.

APA

AAT Bioquest, Inc. (2024May 10). Quest Database™ ATP-binding cassette sub-family G member 2 Inhibitors (IC50, Ki). AAT Bioquest. https://www.aatbio.com/data-sets/atp-binding-cassette-sub-family-g-member-2-inhibitors-ic50-ki.
BibTeXEndNoteRefMan