ATTO Dyes
Cat# ▲ ▼ | Product Name ▲ ▼ | Ex ▲ ▼ | Em ▲ ▼ | Unit Size ▲ ▼ |
70200 | ATTO 390 acid | 390 | 475 | 5 mg |
70203 | ATTO 390 azide | 390 | 475 | 1 mg |
70204 | ATTO 390 alkyne | 390 | 475 | 1 mg |
70205 | ATTO 390 DBCO | 390 | 475 | 1 mg |
70206 | ATTO 390 TCO | 390 | 475 | 1 mg |
70207 | ATTO 390 Tetrazine | 390 | 475 | 1 mg |
70208 | ATTO 390 amine | 390 | 475 | 1 mg |
70210 | ATTO 425 acid | 438 | 484 | 5 mg |
70212 | ATTO 425 maleimide | 438 | 484 | 1 mg |
70213 | ATTO 425 azide | 438 | 484 | 1 mg |
70214 | ATTO 425 alkyne | 438 | 484 | 1 mg |
70215 | ATTO 425 DBCO | 438 | 484 | 1 mg |
70216 | ATTO 425 TCO | 438 | 484 | 1 mg |
70217 | ATTO 425 Tetrazine | 438 | 484 | 1 mg |
70218 | ATTO 425 amine | 438 | 484 | 1 mg |
2800 | ATTO 488 Tetrazine | 499 | 520 | 1 mg |
2801 | ATTO 488 TCO | 499 | 520 | 1 mg |
2802 | ATTO 488 PEG3 azide | 499 | 520 | 1 mg |
2813 | ATTO 488 acid | 499 | 520 | 10 mg |
2817 | ATTO 488 azide | 499 | 520 | 1 mg |
2818 | ATTO 488 alkyne | 499 | 520 | 1 mg |
2819 | ATTO 488 DBCO | 499 | 520 | 1 mg |
70220 | ATTO 495 acid | 497 | 525 | 5 mg |
70221 | ATTO 495 NHS ester | 497 | 525 | 1 mg |
70222 | ATTO 495 maleimide | 497 | 525 | 1 mg |
70223 | ATTO 495 azide | 497 | 525 | 1 mg |
70224 | ATTO 495 alkyne | 497 | 525 | 1 mg |
70225 | ATTO 495 DBCO | 497 | 525 | 1 mg |
70226 | ATTO 495 TCO | 497 | 525 | 1 mg |
70227 | ATTO 495 Tetrazine | 497 | 525 | 1 mg |
70228 | ATTO 495 amine | 497 | 525 | 1 mg |
2845 | ATTO 514 azide | 510 | 531 | 1 mg |
2846 | ATTO 514 alkyne | 510 | 531 | 1 mg |
2847 | ATTO 514 PEG4 DBCO | 510 | 531 | 1 mg |
2848 | ATTO 514 TCO | 510 | 531 | 1 mg |
2849 | ATTO 514 Tetrazine | 510 | 531 | 1 mg |
2862 | ATTO 514 acid | 510 | 531 | 10 mg |
2863 | ATTO 514 NHS ester | 510 | 531 | 1 mg |
2864 | ATTO 514 maleimide | 510 | 531 | 1 mg |
2820 | ATTO 532 acid | 531 | 552 | 10 mg |
2821 | ATTO 532 PEG4 DBCO | 531 | 552 | 1 mg |
2822 | ATTO 532 NHS ester | 531 | 552 | 1 mg |
2823 | ATTO 532 maleimide | 531 | 552 | 1 mg |
2824 | ATTO 532 PEG3 azide | 531 | 552 | 1 mg |
2825 | ATTO 532 alkyne | 531 | 552 | 1 mg |
2866 | ATTO 532 TCO | 531 | 552 | 1 mg |
2869 | ATTO 532 Tetrazine | 531 | 552 | 1 mg |
70230 | ATTO 550 acid | 553 | 574 | 5 mg |
70231 | ATTO 550 NHS ester | 553 | 574 | 1 mg |
70232 | ATTO 550 maleimide | 553 | 574 | 1 mg |
70233 | ATTO 550 azide | 553 | 574 | 1 mg |
70234 | ATTO 550 alkyne | 553 | 574 | 1 mg |
70235 | ATTO 550 DBCO | 553 | 574 | 1 mg |
70236 | ATTO 550 TCO | 553 | 574 | 1 mg |
70237 | ATTO 550 Tetrazine | 553 | 574 | 1 mg |
2826 | ATTO 565 Acid, 5-Isomer | 562 | 589 | 25 mg |
2827 | ATTO 565 acid | 562 | 589 | 25 mg |
2828 | ATTO 565 NHS ester | 562 | 589 | 5 mg |
2829 | ATTO 565 maleimide | 562 | 589 | 1 mg |
2867 | ATTO 565 TCO | 562 | 589 | 1 mg |
2870 | ATTO 565 Tetrazine | 562 | 589 | 1 mg |
2871 | ATTO 565 azide | 562 | 589 | 1 mg |
2872 | ATTO 565 alkyne | 562 | 589 | 1 mg |
70240 | ATTO 590 acid | 592 | 621 | 5 mg |
70241 | ATTO 590 NHS ester | 592 | 621 | 1 mg |
70242 | ATTO 590 maleimide | 592 | 621 | 1 mg |
70243 | ATTO 590 azide | 592 | 621 | 1 mg |
70244 | ATTO 590 alkyne | 592 | 621 | 1 mg |
70245 | ATTO 590 DBCO | 592 | 621 | 1 mg |
70246 | ATTO 590 TCO | 592 | 621 | 1 mg |
70247 | ATTO 590 Tetrazine | 592 | 621 | 1 mg |
2840 | ATTO 594 PEG3 azide | 602 | 621 | 1 mg |
2841 | ATTO 594 alkyne | 602 | 621 | 1 mg |
2842 | ATTO 594 PEG4 DBCO | 602 | 621 | 1 mg |
2843 | ATTO 594 TCO | 602 | 621 | 1 mg |
2844 | ATTO 594 Tetrazine | 602 | 621 | 1 mg |
2858 | ATTO 594 acid | 602 | 621 | 10 mg |
2860 | ATTO 594 NHS ester | 602 | 621 | 1 mg |
2861 | ATTO 594 maleimide | 602 | 621 | 1 mg |
70250 | ATTO 610 acid | 615 | 632 | 5 mg |
70251 | ATTO 610 NHS ester | 615 | 632 | 1 mg |
70252 | ATTO 610 maleimide | 615 | 632 | 1 mg |
70253 | ATTO 610 azide | 615 | 632 | 1 mg |
70254 | ATTO 610 alkyne | 615 | 632 | 1 mg |
70255 | ATTO 610 DBCO | 615 | 632 | 1 mg |
70256 | ATTO 610 TCO | 615 | 632 | 1 mg |
70257 | ATTO 610 Tetrazine | 615 | 632 | 1 mg |
70260 | ATTO 620 acid | 619 | 641 | 5 mg |
70261 | ATTO 620 NHS ester | 619 | 641 | 1 mg |
70262 | ATTO 620 maleimide | 619 | 641 | 1 mg |
70263 | ATTO 620 azide | 619 | 641 | 1 mg |
70264 | ATTO 620 alkyne | 619 | 641 | 1 mg |
70265 | ATTO 620 DBCO | 619 | 641 | 1 mg |
70266 | ATTO 620 TCO | 619 | 641 | 1 mg |
70267 | ATTO 620 Tetrazine | 619 | 641 | 1 mg |
70270 | ATTO 633 acid | 629 | 651 | 5 mg |
70271 | ATTO 633 NHS ester | 629 | 651 | 1 mg |
70272 | ATTO 633 maleimide | 629 | 651 | 1 mg |
70273 | ATTO 633 azide | 629 | 651 | 1 mg |
70274 | ATTO 633 alkyne | 629 | 651 | 1 mg |
70275 | ATTO 633 DBCO | 629 | 651 | 1 mg |
70276 | ATTO 633 TCO | 629 | 651 | 1 mg |
70277 | ATTO 633 Tetrazine | 629 | 651 | 1 mg |
2850 | ATTO 647 acid | 646 | 666 | 10 mg |
2832 | ATTO 647 PEG4 DBCO | 646 | 666 | 1 mg |
2834 | ATTO 647 Tetrazine | 646 | 666 | 1 mg |
2852 | ATTO 647 NHS ester | 646 | 666 | 1 mg |
2853 | ATTO 647 maleimide | 646 | 666 | 1 mg |
2806 | ATTO 647N PEG3 azide | 645 | 663 | 1 mg |
2807 | ATTO 647N PEG4 DBCO | 645 | 663 | 1 mg |
2835 | ATTO 647N azide | 645 | 663 | 1 mg |
2836 | ATTO 647N alkyne | 645 | 663 | 1 mg |
2837 | ATTO 647N DBCO | 645 | 663 | 1 mg |
2838 | ATTO 647N TCO | 645 | 663 | 1 mg |
2839 | ATTO 647N Tetrazine | 645 | 663 | 1 mg |
2854 | ATTO 647N acid | 645 | 663 | 10 mg |
2856 | ATTO 647N NHS ester | 645 | 663 | 1 mg |
70280 | ATTO 655 acid | 661 | 679 | 5 mg |
70281 | ATTO 655 NHS ester | 661 | 679 | 1 mg |
70282 | ATTO 655 maleimide | 661 | 679 | 1 mg |
70283 | ATTO 655 PEG3 azide | 661 | 679 | 1 mg |
70284 | ATTO 655 alkyne | 661 | 679 | 1 mg |
70285 | ATTO 655 PEG4 DBCO | 661 | 679 | 1 mg |
70286 | ATTO 655 TCO | 661 | 679 | 1 mg |
70287 | ATTO 655 Tetrazine | 661 | 679 | 1 mg |
70290 | ATTO 680 acid | 679 | 696 | 5 mg |
70291 | ATTO 680 NHS ester | 679 | 696 | 1 mg |
70292 | ATTO 680 maleimide | 699 | 715 | 1 mg |
70293 | ATTO 680 PEG3 azide | 679 | 696 | 1 mg |
70294 | ATTO 680 alkyne | 679 | 696 | 5 mg |
70295 | ATTO 680 PEG4 DBCO | 679 | 696 | 1 mg |
70296 | ATTO 680 TCO | 679 | 696 | 1 mg |
70297 | ATTO 680 Tetrazine | 679 | 696 | 1 mg |
70300 | ATTO 700 acid | 699 | 715 | 5 mg |
70301 | ATTO 700 NHS ester | 699 | 715 | 1 mg |
70302 | ATTO 700 maleimide | 699 | 715 | 1 mg |
70303 | ATTO 700 PEG3 azide | 699 | 715 | 1 mg |
70304 | ATTO 700 alkyne | 699 | 715 | 1 mg |
70305 | ATTO 700 PEG4 DBCO | 699 | 715 | 1 mg |
70306 | ATTO 700 TCO | 699 | 715 | 1 mg |
70307 | ATTO 700 Tetrazine | 699 | 715 | 1 mg |
Items per page: 1 - 10 of 141 ⟨⟩ |
References
This online tool may be cited as follows
MLA | "Quest Database™ ATTO Dyes." AAT Bioquest, Inc., 30 May. 2025, https://www.aatbio.com/data-sets/atto-dyes. | |
APA | AAT Bioquest, Inc. (2025, May 30). Quest Database™ ATTO Dyes. AAT Bioquest. https://www.aatbio.com/data-sets/atto-dyes. | |
BibTeX | EndNote | RefMan |