Hoechst Stains At-A-Glance
Dye ▲ ▼ | Hoechst 33342 ▲ ▼ | Hoechst 33258 ▲ ▼ | Hoechst 34580 ▲ ▼ | Hoechst S769121 (Nuclear Yellow) ▲ ▼ |
Ex/Em (nm) | 352/454 | 352/454 | 371/438 | 372/504 |
Mol. Wt. | 561.93 | 533.88 | 560.95 | 596.96 |
CAS # | 875756-97-1 | 23491-45-4 | 911004-45-0 | 74681-68-8 |
Cell Type | Live, fixed, and tissue samples | Live, fixed, and tissue samples | Live, fixed, and tissue samples | Live, fixed, and tissue samples |
Fixability | Fixable | Not applicable | Not applicable | Not applicable |
Filter set | DAPI filter set | DAPI filter set | DAPI filter set | DAPI filter set |
References
This online tool may be cited as follows
MLA | "Quest Database™ Hoechst Stains At-A-Glance." AAT Bioquest, Inc., 7 Sep. 2025, https://www.aatbio.com/data-sets/hoechst-stains-at-a-glance. | |
APA | AAT Bioquest, Inc. (2025, September 7). Quest Database™ Hoechst Stains At-A-Glance. AAT Bioquest. https://www.aatbio.com/data-sets/hoechst-stains-at-a-glance. | |
BibTeX | EndNote | RefMan |