logo
AAT Bioquest

Hypoxia inducible factors; HIF-1-alpha, HIF-2-alpha Inhibitors (IC50, Ki)

Structure
Compound Name
Standard Type
Standard Values (in nM)
FurospongolideIC5030000.0 [1]
(1S,4As,4bR,6aS,10aR,10bS,12aS)-2-acetyl-10a-(hydroxymethyl)-4b,7,7,12a-tetramethyl-12-oxo-4,4a,5,6,6a,8,9,10,10b,11-decahydro-1H-chrysene-1-carbaldehydeIC50900.0 [1]
(1R,4As,4bR,6aS,10aR,10bS,12S,12aS)-2-acetyl-12-hydroxy-10a-(hydroxymethyl)-4b,7,7,12a-tetramethyl-1,4,4a,5,6,6a,8,9,10,10b,11,12-dodecahydrochrysene-1-carbaldehydeIC50500.0 [1]
Methyl (4aR,4bS,6aS,7S,10aS,10bS,12aS)-8-acetyl-7-formyl-1,1,6a,10b-tetramethyl-6-oxo-3,4,4b,5,7,10,10a,11,12,12a-decahydro-2H-chrysene-4a-carboxylateIC507700.0 [1]
LificiguatIC501200.0 [1], 13800.0 [2], 14800.0 [3], 48400.0 [4]
AlvespimycinIC503.6 [1], 36.0 [2], 61.0 [3], 30000.0 [4]
Mammea E/BBIC50890.0 [1], 960.0 [2], 2000.0 [3], 6500.0 [4]
(4Ar)-5-[2-[(5aS,6S,7S,9aS)-7-hydroxy-2,2,5a,7-tetramethyl-3-oxo-4,5,6,8,9,9a-hexahydrobenzo[b]oxepin-6-yl]ethyl]-8-hydroxy-1,1,4a,6-tetramethyl-3,4-dihydronaphthalene-2,7-dioneIC5020000.0 [1], 30000.0 [2]
[(3R,5As,6R,9aS)-6-[2-[(5aR,6S,7S,9aS)-6-hydroxy-2,2,5a,7-tetramethyl-3-oxo-4,5,7,8,9,9a-hexahydrobenzo[b]oxepin-6-yl]ethyl]-2,2,5a-trimethyl-7-methylidene-4,5,6,8,9,9a-hexahydro-3H-benzo[b]oxepin-3-yl] acetateIC5020000.0 [1], 30000.0 [2]
Sodwanone TIC5020000.0 [1], 30000.0 [2]
Sodwanone UIC5030000.0 [1]
3-Epi-sodwanone KIC5025000.0 [1], 30000.0 [2]
(4Ar)-5-[2-[(5aS,9aS)-2,2,5a,7-tetramethyl-3-oxo-5,8,9,9a-tetrahydro-4H-1-benzoxepin-6-yl]ethyl]-8-hydroxy-1,1,4a,6-tetramethyl-3,4-dihydronaphthalene-2,7-dioneIC5020000.0 [1], 30000.0 [2]
Sodwanone VIC5015000.0 [1]
12R-HydroxyyardenoneIC5030000.0 [1]
(4Ar)-5-[2-[(5aS,6R,7R,9aS)-2,2,5a,7-tetramethyl-3-oxo-5,6,7,8,9,9a-hexahydro-4H-benzo[b]oxepin-6-yl]ethyl]-8-hydroxy-1,1,4a,6-tetramethyl-3,4-dihydronaphthalene-2,7-dioneIC5030000.0 [1]
Carbonyl cyanide p-trifluoromethoxyphenylhydrazoneIC50310.0 [1], 510.0 [2]
Tanshinone IIAIC506180.0 [1], 7530.0 [2]
Tanshinone IIC508510.0 [1], 12500.0 [2]
Latrunculin aIC506700.0 [1], 25000.0 [2]
CryptotanshinoneIC501360.0 [1], 1580.0 [2]
Dihydrotanshinone IIC502050.0 [1], 2290.0 [2]
2-[(1R,2R)-1-(3,4-Dimethoxyphenyl)-1-hydroxypropan-2-yl]oxy-5-[(2S,3R,4R,5S)-5-[4-[(1R,2R)-1-(3,4-dimethoxyphenyl)-1-hydroxypropan-2-yl]oxy-3-methoxyphenyl]-3,4-dimethyloxolan-2-yl]phenolIC503.0 [1], 11.0 [2]
XestoquinoneIC507300.0 [1], 12300.0 [2]
2-Methyl-4-[(2R,8R,13R)-2,8,13-trihydroxy-13-[(2R,5R)-5-[(1R)-1-hydroxytridecyl]oxolan-2-yl]tridecyl]-2H-furan-5-oneIC5013.0 [1], 1000.0 [2]
MammeisinIC503710.0 [1], 4440.0 [2]
Danshenxinkun AIC5020000.0 [1]
(1S)-1-Methyl-7,7-dioxo-18-oxa-7lambda6-thia-10-azahexacyclo[15.6.1.02,15.04,13.06,11.020,24]tetracosa-2(15),3,6(11),13,17(24),19-hexaene-5,12,16-trioneIC50200.0 [1], 4600.0 [2]
Mammea A/BAIC503230.0 [1], 3730.0 [2]
Methyl tanshinonateIC507340.0 [1], 7480.0 [2]
(1S)-1-Methyl-10,10-dioxo-18-oxa-10lambda6-thia-7-azahexacyclo[15.6.1.02,15.04,13.06,11.020,24]tetracosa-2(15),3,6(11),13,17(24),19-hexaene-5,12,16-trioneIC50200.0 [1], 6400.0 [2]
(4Ar,4bS,6aS,7S,10aS,10bS,12aS)-8-acetyl-7-formyl-1,1,6a,10b-tetramethyl-6-oxo-3,4,4b,5,7,10,10a,11,12,12a-decahydro-2H-chrysene-4a-carboxylic acidIC50500.0 [1], 640.0 [2]
5-(5,6-Dihydroxy-2-methoxynaphthalen-1-yl)-6-methoxynaphthalene-1,2-diolIC504300.0 [1], 5100.0 [2]
Mammea B/BAIC501280.0 [1], 2200.0 [2]
1,4-Phenanthrenedione, 7,8-dihydro-8,8-dimethyl-2-(1-methylethyl)-IC50280.0 [1], 340.0 [2]
8-Methyl-2-propan-2-ylphenanthrene-1,4-dioneIC5010600.0 [1], 15100.0 [2]
Xestoquinol SulfateIC5030000.0 [1]
Dihydroisotanshinone IIIC5020000.0 [1]
1-Hydroxy-2-[(2S)-1-hydroxypropan-2-yl]-8,8-dimethyl-6,7-dihydro-5H-phenanthrene-3,4-dioneIC5012700.0 [1], 20000.0 [2]
Isotanshinone IIIC5020000.0 [1]
(1S,5S,10S,11S,13R,16S,17S,18S,20S)-17-Acetyl-18-hydroxy-10-(hydroxymethyl)-6,6,20-trimethyl-14-oxapentacyclo[11.6.1.02,11.05,10.016,20]icosan-15-oneIC504500.0 [1], 6900.0 [2]
(3As,4S,5aS,5bR,7aS,11aS,11bR,13R,13aS,13bS)-4,13-dihydroxy-3,5b,8,8,11a,13a-hexamethyl-3a,4,5,5a,6,7,7a,9,10,11,11b,12,13,13b-tetradecahydro-3H-phenanthro[1,2-g][2]benzofuran-1-oneIC502400.0 [1], 3500.0 [2]
10-HydroxyglaucanetinIC5012.0 [1], 1000.0 [2]
Mammea F/BB, (-)-IC502230.0 [1], 2300.0 [2]
Mammea F/BA, (-)-IC501720.0 [1], 1810.0 [2]
Mammea C/AAIC504120.0 [1], 4190.0 [2]
[4-[(1S)-1-Acetyloxypentyl]-5-hydroxy-8-[(2S)-2-methylbutanoyl]-6-(3-methylbut-2-enyl)-2-oxochromen-7-yl] acetateIC505110.0 [1], 5470.0 [2]
[7-Acetyloxy-4-[(1S)-1-acetyloxypentyl]-8-[(2S)-2-methylbutanoyl]-6-(3-methylbut-2-enyl)-2-oxochromen-5-yl] acetateIC50830.0 [1], 1060.0 [2]
[4-[(1S)-1-Acetyloxypentyl]-7-hydroxy-8-[(2S)-2-methylbutanoyl]-6-(3-methylbut-2-enyl)-2-oxochromen-5-yl] acetateIC501680.0 [1], 2060.0 [2]
5,7-Dimethoxy-4-[(1S)-1-methoxypentyl]-8-[(2S)-2-methylbutanoyl]-6-(3-methylbut-2-enyl)chromen-2-oneIC5013200.0 [1], 18400.0 [2]
5,7-Dimethoxy-4-[(1S)-1-methoxypentyl]-6-(3-methylbut-2-enyl)-8-[(3S)-3-methyl-2-oxopentyl]chromen-2-oneIC505910.0 [1], 15700.0 [2]
4-[(1S)-1-Hydroxypentyl]-5,7-dimethoxy-8-[(2S)-2-methylbutanoyl]-6-(3-methylbut-2-enyl)chromen-2-oneIC506310.0 [1], 6500.0 [2]
4-[(1S)-1-Hydroxypentyl]-5,7-dimethoxy-6-(3-methylbut-2-enyl)-8-[(3S)-3-methyl-2-oxopentyl]chromen-2-oneIC507420.0 [1], 11300.0 [2]
5,7-Dihydroxy-6-(3-methylbut-2-enyl)-8-(3-methylbutanoyl)-4-pentyl-2H-chromen-2-oneIC502710.0 [1], 2760.0 [2]
Mammea B/BB, (-)-IC503250.0 [1], 5040.0 [2]
Mammea A/AB, (-)-IC504630.0 [1], 4820.0 [2]
Mammea A/BB, (-)-IC505960.0 [1], 6760.0 [2]
Mammea C/BB, (-)-IC503400.0 [1], 3730.0 [2]
5,7-Dihydroxy-6-[(2R)-2-methylbutanoyl]-8-(3-methylbut-2-enyl)-4-pentylchromen-2-oneIC505310.0 [1], 5700.0 [2]
5,7-Dihydroxy-6-[(2R)-2-methylbutanoyl]-8-(3-methylbut-2-enyl)-4-propylchromen-2-oneIC508210.0 [1], 9960.0 [2]
[(1S,2R,3R,5R,7R,10S,11R,14R,15R)-15-[(3S,5R)-5-[(2S)-3,3-Dimethyloxiran-2-yl]-2-hydroxyoxolan-3-yl]-3-hydroxy-2,6,6,10-tetramethyl-7-pentacyclo[12.3.1.01,14.02,11.05,10]octadecanyl] 3-methylbutanoateIC5063.0 [1], 10000.0 [2]
[(1S,2R,3R,5R,7R,10S,11R,14R,15R)-15-[(3S,5R)-5-[(2S)-3,3-Dimethyloxiran-2-yl]-2-hydroxyoxolan-3-yl]-3-hydroxy-2,6,6,10-tetramethyl-7-pentacyclo[12.3.1.01,14.02,11.05,10]octadecanyl] 3-methylbut-2-enoateIC5068.0 [1], 5600.0 [2]
IsomammeinIC509400.0 [1], 9560.0 [2]
(1S)-6-(Hydroxymethyl)-1-methyl-14-oxapentacyclo[11.6.1.02,11.04,9.016,20]icosa-2(11),3,6,9,13(20),15-hexaene-5,8,12-trioneIC501500.0 [1], 2300.0 [2]
(1S)-7-(Hydroxymethyl)-1-methyl-14-oxapentacyclo[11.6.1.02,11.04,9.016,20]icosa-2(11),3,6,9,13(20),15-hexaene-5,8,12-trioneIC501200.0 [1], 1700.0 [2]
(1S)-1-Methyl-14-oxapentacyclo[11.6.1.02,11.04,9.016,20]icosa-2(11),3,9,13(20),15-pentaene-5,8,12-trioneIC504200.0 [1], 10600.0 [2]
Sibiriquinone BIC503180.0 [1], 3360.0 [2]
CycloheximideIC5036.0 [1]
EmetineIC5083.0 [1]
Phenethyl isothiocyanateIC507500.0 [1]
BakuchiolIC506100.0 [1]
CryptopleurineIC508.7 [1]
Moracin MIC5030000.0 [1]
Manassantin BIC503.0 [1]
Sanggenon CIC508260.0 [1]
N-[(2,2-Dimethylchromen-6-yl)methyl]-3,4-dimethoxy-N-phenylbenzenesulfonamideIC50593.0 [1]
Mulberrofuran GIC5030000.0 [1]
5-[(6R)-6-Hydroxy-7,7-dimethyl-5,6-dihydrofuro[3,2-g]chromen-2-yl]benzene-1,3-diolIC5030000.0 [1]
Moracin OIC5030000.0 [1]
CID 16124726IC502600.0 [1]
4H-Naphtho[2,3-b]pyran-4-one, 5,8-dihydroxy-6-methoxy-2-methyl-IC503400.0 [1]
4-[(1E,3S)-3-[2-(3,3-Dimethyloxiran-2-yl)ethyl]-3-methylpenta-1,4-dienyl]phenolIC5050000.0 [1]
1-((E)-(S)-3,7-Dimethyl-3-vinyl-octa-1,6-dienyl)-4-methoxy-benzeneIC508700.0 [1]
KlugineIC50200.0 [1]
Emetan-6'-ol, 7',10,11-trimethoxy-, (1'beta)-IC501100.0 [1]
3-[[2-(4-Tert-butylphenoxy)acetyl]amino]benzoic AcidIC5029000.0 [1]
Sanggenon OIC508750.0 [1]
ComaparvinIC503000.0 [1]
Mulberrofuran WIC506070.0 [1]
(E)-1-[3-[(1S,5S,6R)-6-[3,5-Dihydroxy-4-(3-methylbut-2-enyl)benzoyl]-5-(2,4-dihydroxyphenyl)-3-methylcyclohex-2-en-1-yl]-2,4-dihydroxyphenyl]-3-(2,4-dihydroxyphenyl)prop-2-en-1-oneIC508550.0 [1]
Mulberrofuran DIC508760.0 [1]
(1R,2R)-1-(3,4-Dimethoxyphenyl)-2-[4-[(2S,3R,4R,5S)-5-(3,4-dimethoxyphenyl)-3,4-dimethyloxolan-2-yl]-2-methoxyphenoxy]propan-1-olIC50320.0 [1]
4-[(1R,2R)-2-[4-[(2S,3R,4R,5S)-5-[4-[(1R,2R)-1-(1,3-Benzodioxol-5-yl)-1-hydroxypropan-2-yl]oxy-3-methoxyphenyl]-3,4-dimethyloxolan-2-yl]-2-methoxyphenoxy]-1-hydroxypropyl]-2-methoxyphenolIC5030.0 [1]
5,8-Dihydroxy-6-methoxy-2-propyl-4H-benzo[g]chromen-4-oneIC501700.0 [1]
(E,6S)-6-Ethenyl-8-(4-hydroxyphenyl)-2,6-dimethyloct-7-ene-2,3-diolIC5050000.0 [1]
3-[2-(4-Adamant-1-yl-phenoxy)-acetylamino]-benzoic acid methyl esterIC509900.0 [1]
AcetylbakuchiolIC505700.0 [1]
(E)-1-[3-[(1S,5S,6R)-6-[3,5-Dihydroxy-4-(3-methylbut-2-enyl)benzoyl]-5-(2,4-dihydroxyphenyl)-3-methylcyclohex-2-en-1-yl]-2,4-dihydroxyphenyl]-3-(4-hydroxyphenyl)prop-2-en-1-oneIC506420.0 [1]
(E)-1-[3-[(1S,5S,6R)-6-[3,5-Dihydroxy-4-(3-methylbut-2-enyl)benzoyl]-5-(4-hydroxyphenyl)-3-methylcyclohex-2-en-1-yl]-2,4-dihydroxyphenyl]-3-(4-hydroxyphenyl)prop-2-en-1-oneIC509540.0 [1]
Albafuran AIC506270.0 [1]



References

This online tool may be cited as follows

MLA

"Quest Database™ Hypoxia inducible factors; HIF-1-alpha, HIF-2-alpha Inhibitors (IC50, Ki)." AAT Bioquest, Inc.9 May2024https://www.aatbio.com/data-sets/hypoxia-inducible-factors-hif-1-alpha-hif-2-alpha-inhibitors-ic50-ki.

APA

AAT Bioquest, Inc. (2024May 9). Quest Database™ Hypoxia inducible factors; HIF-1-alpha, HIF-2-alpha Inhibitors (IC50, Ki). AAT Bioquest. https://www.aatbio.com/data-sets/hypoxia-inducible-factors-hif-1-alpha-hif-2-alpha-inhibitors-ic50-ki.
BibTeXEndNoteRefMan