Membrane Potential Assay Kits
Cat# ▲ ▼ | Product Name ▲ ▼ | Unit Size ▲ ▼ | Ex ▲ ▼ | Em ▲ ▼ |
35999 | Screen Quest™ Membrane Potential Assay Kit *Orange Fluorescence* | 1 plate | 535 | 560 |
36000 | Screen Quest™ Membrane Potential Assay Kit *Orange Fluorescence* | 10 plates | 535 | 560 |
36001 | Screen Quest™ Membrane Potential Assay Kit *Orange Fluorescence* | 100 plates | 535 | 560 |
36004 | Screen Quest™ Membrane Potential Assay Kit *Red Fluorescence* | 1 plate | 635 | 660 |
36005 | Screen Quest™ Membrane Potential Assay Kit *Red Fluorescence* | 10 plates | 635 | 660 |
36006 | Screen Quest™ Membrane Potential Assay Kit *Red Fluorescence* | 100 plates | 635 | 660 |
References
This online tool may be cited as follows
MLA | "Quest Database™ Membrane Potential Assay Kits." AAT Bioquest, Inc., 13 Jun. 2025, https://www.aatbio.com/data-sets/membrane-potential-assay-kits. | |
APA | AAT Bioquest, Inc. (2025, June 13). Quest Database™ Membrane Potential Assay Kits. AAT Bioquest. https://www.aatbio.com/data-sets/membrane-potential-assay-kits. | |
BibTeX | EndNote | RefMan |