

| Catalog | Size | Price | Quantity | 
|---|---|---|---|
| 20590 | 1 mg | Price | |
| 20591 | 10x50 ug | Price | 
| Dissociation constant (Kd, nM) | 330 | 
| Molecular weight | ~1100 | 
| Solvent | DMSO | 
| H-phrase | H303, H313, H333 | 
| Hazard symbol | XN | 
| Intended use | Research Use Only (RUO) | 
| R-phrase | R20, R21, R22 | 
| Storage | Freeze (< -15 °C); Minimize light exposure | 
| UNSPSC | 12352200 | 
| Fluorescence microscope | |
| Excitation | FITC | 
| Emission | FITC | 
| Recommended plate | Black wall/clear bottom | 
| Fluorescence microplate reader | |
| Excitation | 490 | 
| Emission | 525, 660 | 
| Cutoff | 515, 630 | 
| Recommended plate | Black wall/clear bottom | 
| Instrument specification(s) | Bottom read mode/Programmable liquid handling | 
| Telephone | |
| Fax | |
| sales@aatbio.com | |
| International | See distributors | 
| Bulk request | Inquire | 
| Custom size | Inquire | 
| Technical Support | Contact us | 
| Request quotation | Request | 
| Purchase order | Send to sales@aatbio.com | 
| Shipping | Standard overnight for United States, inquire for international |