Catalog | Size | Price | Quantity |
---|---|---|---|
22007 | 1 mg | Price |
Molecular weight | 465.41 |
Solvent | DMSO |
Excitation (nm) | 354 |
Emission (nm) | 441 |
H-phrase | H303, H313, H333 |
Hazard symbol | XN |
Intended use | Research Use Only (RUO) |
R-phrase | R20, R21, R22 |
Storage | Freeze (< -15 °C); Minimize light exposure |
UNSPSC | 12352200 |
CAS | 168482-84-6 |
Flow cytometer | |
Excitation | 350 nm or 405 nm laser |
Emission | 450/40 nm filter |
Instrument specification(s) | Pacific Blue channel |
Fluorescence microscope | |
Excitation | DAPI filter set |
Emission | DAPI filter set |
Recommended plate | Black wall/clear bottom |
Fluorescence microplate reader | |
Excitation | 360 |
Emission | 450 |
Cutoff | 420 |
Recommended plate | Black wall/clear bottom |
Instrument specification(s) | Bottom read mode |
Telephone | |
Fax | |
sales@aatbio.com | |
International | See distributors |
Bulk request | Inquire |
Custom size | Inquire |
Technical Support | Contact us |
Request quotation | Request |
Purchase order | Send to sales@aatbio.com |
Shipping | Standard overnight for United States, inquire for international |