Catalog | Size | Price | Quantity |
---|---|---|---|
22824 | 100 Tests | Price |
Correction factor (260 nm) | 0.21 |
Correction factor (280 nm) | 0.11 |
Extinction coefficient (cm -1 M -1) | 75000 1 |
Excitation (nm) | 491 |
Emission (nm) | 516 |
Quantum yield | 0.9 1 |
H-phrase | H303, H313, H333 |
Hazard symbol | XN |
Intended use | Research Use Only (RUO) |
R-phrase | R20, R21, R22 |
UNSPSC | 12352200 |
Flow cytometer | |
Excitation | 488 nm laser |
Emission | 530/30 nm filter |
Instrument specification(s) | FITC channel |
Telephone | |
Fax | |
sales@aatbio.com | |
International | See distributors |
Bulk request | Inquire |
Custom size | Inquire |
Technical Support | Contact us |
Request quotation | Request |
Purchase order | Send to sales@aatbio.com |
Shipping | Standard overnight for United States, inquire for international |