Catalog | Size | Price | Quantity |
---|---|---|---|
22829 | 100 Tests | Price |
Absorbance (nm) | 412 |
Correction factor (260 nm) | 0.769 |
Correction factor (280 nm) | 0.365 |
Extinction coefficient (cm -1 M -1) | 25000 1 |
Excitation (nm) | 410 |
Emission (nm) | 501 |
Quantum yield | 0.81 1 |
H-phrase | H303, H313, H333 |
Hazard symbol | XN |
Intended use | Research Use Only (RUO) |
R-phrase | R20, R21, R22 |
UNSPSC | 12352200 |
Flow cytometer | |
Excitation | 405 nm laser |
Emission | 525/40 nm filter |
Instrument specification(s) | AmCyan channel |
Fluorescence microscope | |
Excitation | Violet filter set |
Emission | Violet filter set |
Recommended plate | Black wall/clear bottom |
Telephone | |
Fax | |
sales@aatbio.com | |
International | See distributors |
Bulk request | Inquire |
Custom size | Inquire |
Technical Support | Contact us |
Request quotation | Request |
Purchase order | Send to sales@aatbio.com |
Shipping | Standard overnight for United States, inquire for international |