

| Catalog | Size | Price | Quantity | 
|---|---|---|---|
| 36312 | 100 Tests | Price | 
| Correction factor (260 nm) | 1.076 | 
| Correction factor (280 nm) | 0.769 | 
| Extinction coefficient (cm -1 M -1) |    23430 | 
| Excitation (nm) | 495 | 
| Emission (nm) | 516 | 
| Quantum yield |    0.16 1 | 
| H-phrase | H303, H313, H333 | 
| Hazard symbol | XN | 
| Intended use | Research Use Only (RUO) | 
| R-phrase | R20, R21, R22 | 
| UNSPSC | 12352200 | 
| Fluorescence microplate reader | |
| Excitation | 490 nm | 
| Emission | 525 nm | 
| Cutoff | 515 nm | 
| Recommended plate | Black wall/Clear bottom | 
| Instrument specification(s) | Bottom read mode | 
| Telephone | |
| Fax | |
| sales@aatbio.com | |
| International | See distributors | 
| Bulk request | Inquire | 
| Custom size | Inquire | 
| Technical Support | Contact us | 
| Request quotation | Request | 
| Purchase order | Send to sales@aatbio.com | 
| Shipping | Standard overnight for United States, inquire for international |