Catalog | Size | Price | Quantity |
---|---|---|---|
22663 | 500 Tests | Price |
Correction factor (260 nm) | 0.25 |
Correction factor (280 nm) | 0.15 |
Extinction coefficient (cm -1 M -1) | 100000 1 |
Excitation (nm) | 541 |
Emission (nm) | 557 |
Quantum yield | 0.67 1 |
H-phrase | H303, H313, H333 |
Hazard symbol | XN |
Intended use | Research Use Only (RUO) |
R-phrase | R20, R21, R22 |
UNSPSC | 12352200 |
Fluorescence microscope | |
Excitation | TRITC filter |
Emission | TRITC filter |
Recommended plate | Black wall/clear bottom |
Telephone | |
Fax | |
sales@aatbio.com | |
International | See distributors |
Bulk request | Inquire |
Custom size | Inquire |
Technical Support | Contact us |
Request quotation | Request |
Purchase order | Send to sales@aatbio.com |
Shipping | Standard overnight for United States, inquire for international |