

| Catalog | Size | Price | Quantity | 
|---|---|---|---|
| 22731 | 200 Tests | Price | 
| Solvent | DMSO | 
| Excitation (nm) | 336 | 
| Emission (nm) | 443 | 
| H-phrase | H303, H313, H333 | 
| Hazard symbol | XN | 
| Intended use | Research Use Only (RUO) | 
| R-phrase | R20, R21, R22 | 
| Storage | Freeze (< -15 °C); Minimize light exposure | 
| UNSPSC | 12352200 | 
| Fluorescence microscope | |
| Excitation | DAPI filter set | 
| Emission | DAPI filter set | 
| Recommended plate | Black wall/clear bottom | 
| Fluorescence microplate reader | |
| Excitation | 350 nm | 
| Emission | 450 nm | 
| Cutoff | 420 nm | 
| Recommended plate | Black wall/clear bottom | 
| Instrument specification(s) | Bottom read mode | 
| Telephone | |
| Fax | |
| sales@aatbio.com | |
| International | See distributors | 
| Bulk request | Inquire | 
| Custom size | Inquire | 
| Technical Support | Contact us | 
| Request quotation | Request | 
| Purchase order | Send to sales@aatbio.com | 
| Shipping | Standard overnight for United States, inquire for international |