Catalog | Size | Price | Quantity |
---|---|---|---|
22735 | 200 Tests | Price |
Absorbance (nm) | 560 |
Extinction coefficient (cm -1 M -1) | 38000 |
Excitation (nm) | 559 |
Emission (nm) | 635 |
Quantum yield | 0.7000 1 |
Certificate of Origin | Download PDF |
H-phrase | H303, H313, H333 |
Hazard symbol | XN |
Intended use | Research Use Only (RUO) |
R-phrase | R20, R21, R22 |
UNSPSC | 12352200 |
Fluorescence microscope | |
Excitation | TRITC filter set |
Emission | TRITC filter set |
Recommended plate | Black wall/clear bottom |
Fluorescence microplate reader | |
Excitation | 550 nm |
Emission | 640 nm |
Cutoff | 610 nm |
Recommended plate | Solid black |
Telephone | |
Fax | |
sales@aatbio.com | |
International | See distributors |
Bulk request | Inquire |
Custom size | Inquire |
Technical Support | Contact us |
Request quotation | Request |
Purchase order | Send to sales@aatbio.com |
Shipping | Standard overnight for United States, inquire for international |