Catalog | Size | Price | Quantity |
---|---|---|---|
45270 | 100 Tests | Price |
Correction factor (260 nm) | 0.23 |
Correction factor (280 nm) | 0.14 |
Extinction coefficient (cm -1 M -1) | 100000 1 |
Excitation (nm) | 557 |
Emission (nm) | 570 |
Quantum yield | 0.64 1 |
H-phrase | H303, H313, H333 |
Hazard symbol | XN |
Intended use | Research Use Only (RUO) |
R-phrase | R20, R21, R22 |
UNSPSC | 12352200 |
Fluorescence microscope | |
Excitation | Cy3/TRITC filter set |
Emission | Cy3/TRITC filter set |
Recommended plate | Black wall/clear bottom |
Telephone | |
Fax | |
sales@aatbio.com | |
International | See distributors |
Bulk request | Inquire |
Custom size | Inquire |
Technical Support | Contact us |
Request quotation | Request |
Purchase order | Send to sales@aatbio.com |
Shipping | Standard overnight for United States, inquire for international |