

| Catalog | Size | Price | Quantity |
|---|---|---|---|
| 1035 | 1 mg | Price | |
| 71035 | 100 ug | Price | |
| 71513 | 5 mg | Price | |
| 71563 | 10 mg | Price |
| Molecular weight | 957.17 |
| Solvent | DMSO |
| Correction factor (260 nm) | 0.097 |
| Correction factor (280 nm) | 0.094 |
| Extinction coefficient (cm -1 M -1) | 220000 1 |
| Excitation (nm) | 684 |
| Emission (nm) | 701 |
| Quantum yield | 0.23 1 |
| H-phrase | H303, H313, H333 |
| Hazard symbol | XN |
| Intended use | Research Use Only (RUO) |
| R-phrase | R20, R21, R22 |
| Storage | Freeze (< -15 °C); Minimize light exposure |
| UNSPSC | 12171501 |
| Telephone | |
| Fax | |
| sales@aatbio.com | |
| International | See distributors |
| Bulk request | Inquire |
| Custom size | Inquire |
| Technical Support | Contact us |
| Request quotation | Request |
| Purchase order | Send to sales@aatbio.com |
| Shipping | Standard overnight for United States, inquire for international |