Catalog | Size | Price | Quantity |
---|---|---|---|
1036 | 1 mg | Price | |
71036 | 100 ug | Price | |
71514 | 5 mg | Price | |
71564 | 10 mg | Price |
Molecular weight | 977.16 |
Solvent | DMSO |
Correction factor (260 nm) | 0.09 |
Correction factor (280 nm) | 0.04 |
Correction factor (565 nm) | 0.0766 |
Correction factor (650 nm) | 0.4004 |
Extinction coefficient (cm -1 M -1) | 220000 1 |
Excitation (nm) | 690 |
Emission (nm) | 713 |
Quantum yield | 0.23 1 |
Certificate of Origin | Download PDF |
H-phrase | H303, H313, H333 |
Hazard symbol | XN |
Intended use | Research Use Only (RUO) |
R-phrase | R20, R21, R22 |
Storage | Freeze (< -15 °C); Minimize light exposure |
UNSPSC | 12171501 |
Fluorescence microplate reader | |
Excitation | 691 nm |
Emission | 711 nm |
Cutoff | 700 nm |
Recommended plate | Solid black |
Telephone | |
Fax | |
sales@aatbio.com | |
International | See distributors |
Bulk request | Inquire |
Custom size | Inquire |
Technical Support | Contact us |
Request quotation | Request |
Purchase order | Send to sales@aatbio.com |
Shipping | Standard overnight for United States, inquire for international |