| Species | Immunoglobulin (IgG) | Protein G binding | Protein A binding |
| Human | IgG | ++++ | ++++ |
| IgG1 | ++++ | ++++ | |
| IgG2 | ++++ | ++++ | |
| IgG3 | ++++ | - | |
| IgG4 | ++++ | ++++ | |
| Mouse | IgG1 | ++++ | + |
| IgG2a | ++++ | ++++ | |
| IgG2b | +++ | +++ | |
| IgG3 | +++ | ++ | |
| Rat | IgG1 | + | - |
| IgG2a | ++++ | - | |
| IgG2b | ++ | - | |
| IgG2c | ++ | + | |
| Rabbit | IgG | +++ | ++++ |
| Sheep | IgG | ++ | - |
| Goat | IgG | ++ | - |
[1] Akerström, B., Brodin, T. H. O. M. A. S., Reis, K. A. T. H. L. E. E. N., & Björck, L. A. R. S. (1985). Protein G: a powerful tool for binding and detection of monoclonal and polyclonal antibodies. Journal of immunology (Baltimore, Md.: 1950), 135(4), 2589-2592.
[2] Björck, L., & Kronvall, G. (1984). Purification and some properties of streptococcal protein G, a novel IgG-binding reagent. Journal of Immunology (Baltimore, Md.: 1950), 133(2), 969-974.


| Catalog | Size | Price | Quantity |
|---|---|---|---|
| V105100 | 1 mL | Price | |
| V105101 | 5 mL | Price |
| Solvent | N/A |
| H-phrase | H303, H313, H333 |
| Hazard symbol | XN |
| Intended use | Research Use Only (RUO) |
| R-phrase | R20, R21, R22 |
| Storage | Refrigerated (2-8 °C) |
| UNSPSC | 12352200 |
| Telephone | |
| Fax | |
| sales@aatbio.com | |
| International | See distributors |
| Bulk request | Inquire |
| Custom size | Inquire |
| Technical Support | Contact us |
| Request quotation | Request |
| Purchase order | Send to sales@aatbio.com |
| Shipping | Standard overnight for United States, inquire for international |