| Catalog | Size | Price | Quantity |
|---|---|---|---|
| 71 | 25 mg | Price |
| Molecular weight | 628.69 |
| Solvent | Water |
| Absorbance (nm) | 573 |
| Correction factor (260 nm) | 0.24 |
| Correction factor (280 nm) | 0.21 |
| Extinction coefficient (cm -1 M -1) | 139000 |
| Excitation (nm) | 578 |
| Emission (nm) | 593 |
| H-phrase | H303, H313, H333 |
| Hazard symbol | XN |
| Intended use | Research Use Only (RUO) |
| R-phrase | R20, R21, R22 |
| Storage | Freeze (< -15 °C); Minimize light exposure |
| UNSPSC | 12171501 |
| CAS | 465544-24-5 |
| Fluorescence microplate reader | |
| Excitation | 586 nm |
| Emission | 605 nm |
| Cutoff | 590 nm |
| Recommended plate | Solid black |
| Instrument specification(s) | TRITC filterset |
| Telephone | |
| Fax | |
| sales@aatbio.com | |
| International | See distributors |
| Bulk request | Inquire |
| Custom size | Inquire |
| Technical Support | Contact us |
| Request quotation | Request |
| Purchase order | Send to sales@aatbio.com |
| Shipping | Standard overnight for United States, inquire for international |