| Calculate serial dilution using | Initial concentration and dilution factor |
| Stock solution name | |
| Diluent name | |
| Concentration of stock solution | mU / mL |
| Serial dilution initial concentration | mU / mL |
| Dilution factor | |
| Final volume of each dilution | mL |
| Number of dilutions | |
| Number of replicates (optional) |
| Dilution | GPx standard Volume (mL) | Source | 1x PBS buffer 0 1 BSA Volume (mL) | Concentration (mU / mL) |
|---|---|---|---|---|
| 1 | 450 | from 100 mU / mL stock | 0 | 100 |
| 2 | 300 | from dilution 1 | 150 | 66.6667 |
| 3 | 300 | from dilution 2 | 150 | 44.4444 |
| 4 | 300 | from dilution 3 | 150 | 29.6296 |
| 5 | 300 | from dilution 4 | 150 | 19.7531 |
| 6 | 300 | from dilution 5 | 150 | 13.1687 |
| 7 | 300 | from dilution 6 | 150 | 8.7791 |
| Control | 0 | from 1x PBS buffer 0 1 BSA | 0 | 0 |
MLA | "Quest Calculate™ Serial Dilution Calculator and Planner." AAT Bioquest, Inc., 14 Sep. 2026, https://www.aatbio.com/tools/serial-dilution. | |
APA | AAT Bioquest, Inc. (2026, September 14). Quest Calculate™ Serial Dilution Calculator and Planner. AAT Bioquest. https://www.aatbio.com/tools/serial-dilution. | |
| BibTeX | EndNote | RefMan |
Calculate dilution factor given initial and final volumes
Solve for concentration or volume with a dilution
Generates a serial dilution protocol based on dilution factor or concentration range