| Calculate serial dilution using | Initial concentration and dilution factor |
| Stock solution name | |
| Diluent name | |
| Concentration of stock solution | ng / mL |
| Serial dilution initial concentration | ng / mL |
| Dilution factor | |
| Final volume of each dilution | nL |
| Number of dilutions | |
| Number of replicates (optional) |
| Dilution | dsDNA standard Volume (nL) | Source | Assay buffer Volume (nL) | Concentration (ng / mL) |
|---|---|---|---|---|
| 1 | 1138.8889 | from 2 µg / mL stock | 1138.8889 | 1000 |
| 2 | 227.7778 | from dilution 1 | 2050 | 100 |
| 3 | 227.7778 | from dilution 2 | 2050 | 10 |
| 4 | 227.7778 | from dilution 3 | 2050 | 1 |
| 5 | 227.7778 | from dilution 4 | 2050 | 0.1 |
| 6 | 227.7778 | from dilution 5 | 2050 | 0.01 |
| 7 | 227.7778 | from dilution 6 | 2050 | 0.001 |
| Control | 0 | from Assay buffer | 1138.8889 | 0 |
MLA | "Quest Calculate™ Serial Dilution Calculator and Planner." AAT Bioquest, Inc., 14 Sep. 2026, https://www.aatbio.com/tools/serial-dilution. | |
APA | AAT Bioquest, Inc. (2026, September 14). Quest Calculate™ Serial Dilution Calculator and Planner. AAT Bioquest. https://www.aatbio.com/tools/serial-dilution. | |
| BibTeX | EndNote | RefMan |
Calculate dilution factor given initial and final volumes
Solve for concentration or volume with a dilution
Generates a serial dilution protocol based on dilution factor or concentration range