| Calculate serial dilution using | Initial concentration and dilution factor |
| Stock solution name | |
| Diluent name | |
| Concentration of stock solution | mM |
| Serial dilution initial concentration | mM |
| Dilution factor | |
| Final volume of each dilution | mL |
| Number of dilutions | |
| Number of replicates (optional) |
| Dilution | Lead standard Volume (mL) | Source | H2O buffer Volume (mL) | Concentration (mM) |
|---|---|---|---|---|
| 1 | 225 | from 1 mM stock | 0 | 1 |
| 2 | 75 | from dilution 1 | 150 | 0.33333 |
| 3 | 75 | from dilution 2 | 150 | 0.11111 |
| 4 | 75 | from dilution 3 | 150 | 0.037037 |
| 5 | 75 | from dilution 4 | 150 | 0.012346 |
| 6 | 75 | from dilution 5 | 150 | 0.0041152 |
| 7 | 75 | from dilution 6 | 150 | 0.0013717 |
| Control | 0 | from H2O buffer | 0 | 0 |
MLA | "Quest Calculate™ Serial Dilution Calculator and Planner." AAT Bioquest, Inc., 24 Sep. 2026, https://www.aatbio.com/tools/serial-dilution. | |
APA | AAT Bioquest, Inc. (2026, September 24). Quest Calculate™ Serial Dilution Calculator and Planner. AAT Bioquest. https://www.aatbio.com/tools/serial-dilution. | |
| BibTeX | EndNote | RefMan |
Calculate dilution factor given initial and final volumes
Solve for concentration or volume with a dilution
Generates a serial dilution protocol based on dilution factor or concentration range