| Calculate serial dilution using | Initial concentration and dilution factor |
| Stock solution name | |
| Diluent name | |
| Concentration of stock solution | µM |
| Serial dilution initial concentration | µM |
| Dilution factor | |
| Final volume of each dilution | µL |
| Number of dilutions | |
| Number of replicates (optional) |
| Dilution | Pyrophosphate standard Volume (µL) | Source | Hepes buffer Volume (µL) | Concentration (µM) |
|---|---|---|---|---|
| 1 | 225 | from 100 µM stock | 0 | 100 |
| 2 | 75 | from dilution 1 | 150 | 33.3333 |
| 3 | 75 | from dilution 2 | 150 | 11.1111 |
| 4 | 75 | from dilution 3 | 150 | 3.7037 |
| 5 | 75 | from dilution 4 | 150 | 1.2346 |
| 6 | 75 | from dilution 5 | 150 | 0.41152 |
| 7 | 75 | from dilution 6 | 150 | 0.13717 |
| Control | 0 | from Hepes buffer | 0 | 0 |
MLA | "Quest Calculate™ Serial Dilution Calculator and Planner." AAT Bioquest, Inc., 31 Aug. 2026, https://www.aatbio.com/tools/serial-dilution. | |
APA | AAT Bioquest, Inc. (2026, August 31). Quest Calculate™ Serial Dilution Calculator and Planner. AAT Bioquest. https://www.aatbio.com/tools/serial-dilution. | |
| BibTeX | EndNote | RefMan |
Calculate dilution factor given initial and final volumes
Solve for concentration or volume with a dilution
Generates a serial dilution protocol based on dilution factor or concentration range