| Calculate serial dilution using | Initial concentration and dilution factor |
| Stock solution name | |
| Diluent name | |
| Concentration of stock solution | nM |
| Serial dilution initial concentration | nM |
| Dilution factor | |
| Final volume of each dilution | nL |
| Number of dilutions | |
| Number of replicates (optional) |
| Dilution | cAMP standard Volume (nL) | Source | Assay Buffer Volume (nL) | Concentration (nM) |
|---|---|---|---|---|
| 1 | 5.25 | from 10 µM stock | 519.75 | 100 |
| 2 | 175 | from dilution 1 | 350 | 33.3333 |
| 3 | 175 | from dilution 2 | 350 | 11.1111 |
| 4 | 175 | from dilution 3 | 350 | 3.7037 |
| 5 | 175 | from dilution 4 | 350 | 1.2346 |
| 6 | 175 | from dilution 5 | 350 | 0.41152 |
| 7 | 175 | from dilution 6 | 350 | 0.13717 |
| Control | 0 | from Assay Buffer | 519.75 | 0 |
MLA | "Quest Calculate™ Serial Dilution Calculator and Planner." AAT Bioquest, Inc., 26 Aug. 2026, https://www.aatbio.com/tools/serial-dilution. | |
APA | AAT Bioquest, Inc. (2026, August 26). Quest Calculate™ Serial Dilution Calculator and Planner. AAT Bioquest. https://www.aatbio.com/tools/serial-dilution. | |
| BibTeX | EndNote | RefMan |
Calculate dilution factor given initial and final volumes
Solve for concentration or volume with a dilution
Generates a serial dilution protocol based on dilution factor or concentration range