Classic Single-Wavelength Calcium Indicators
▲ ▼ | Cal-Green™-1, AM ▲ ▼ | Fluo 3, AM ▲ ▼ | Fluo 4, AM ▲ ▼ | Rhod 2, AM ▲ ▼ | Rhod 5N, AM ▲ ▼ |
Ex/Em (nm) | 506/531 | 506/526 | 494/516 | 549/578 | 551/577 |
Filter Set | FITC | FITC | FITC | TRITC | TRITC |
Kd | 190 nM | 390 nM | 345 nM | 570 nM | 0.3 mM |
Permeability | Permeable | Permeable | Permeable | Permeable | Permeable |
Dye Loading | Load in cell media | Load in cell media | Load in cell media | Load in cell media | Load in cell media |
Unit Size | 1 mg | 1 mg | 1 mg | 20x50 µg | 1 mg |
Cat No. | 20502 | 21011 | 20550 | 21064 | 21070 |
References
This online tool may be cited as follows
MLA | "Quest Database™ Classic Single-Wavelength Calcium Indicators." AAT Bioquest, Inc., 23 Aug. 2025, https://www.aatbio.com/data-sets/classic-single-wavelength-calcium-indicators. | |
APA | AAT Bioquest, Inc. (2025, August 23). Quest Database™ Classic Single-Wavelength Calcium Indicators. AAT Bioquest. https://www.aatbio.com/data-sets/classic-single-wavelength-calcium-indicators. | |
BibTeX | EndNote | RefMan |