

| Catalog | Size | Price | Quantity |
|---|---|---|---|
| 20510 | 5x50 ug | Price | |
| 20511 | 10x50 ug | Price | |
| 20512 | 1 mg | Price |
| Dissociation constant (Kd, nM) | 561 |
| Molecular weight | 1266.81 |
| Solvent | DMSO |
| Extinction coefficient (cm -1 M -1) | 78000 |
| Excitation (nm) | 574 |
| Emission (nm) | 588 |
| Quantum yield | 0.62 1 |
| Certificate of Origin | Download PDF |
| H-phrase | H303, H313, H333 |
| Hazard symbol | XN |
| Intended use | Research Use Only (RUO) |
| R-phrase | R20, R21, R22 |
| Storage | Freeze (< -15 °C); Minimize light exposure |
| UNSPSC | 12352200 |
| Fluorescence microscope | |
| Excitation | TRITC/Cy3 |
| Emission | TRITC/Cy3 |
| Recommended plate | Black wall/clear bottom |
| Fluorescence microplate reader | |
| Excitation | 540 |
| Emission | 590 |
| Cutoff | 570 |
| Recommended plate | Black wall/clear bottom |
| Instrument specification(s) | Bottom read mode/Programmable liquid handling |
| Telephone | |
| Fax | |
| sales@aatbio.com | |
| International | See distributors |
| Bulk request | Inquire |
| Custom size | Inquire |
| Technical Support | Contact us |
| Request quotation | Request |
| Purchase order | Send to sales@aatbio.com |
| Shipping | Standard overnight for United States, inquire for international |