| Catalog | Size | Price | Quantity | 
|---|---|---|---|
| 163 | 1 mg | Price | 
| Molecular weight | 864.95 | 
| Solvent | DMSO | 
| Correction factor (260 nm) | 0.05 | 
| Correction factor (280 nm) | 0.036 | 
| Correction factor (482 nm) | 0.0005 | 
| Correction factor (565 nm) | 0.0193 | 
| Correction factor (650 nm) | 0.165 | 
| Extinction coefficient (cm -1 M -1) |    250000 | 
| Excitation (nm) | 756 | 
| Emission (nm) | 779 | 
| Quantum yield |    0.3 | 
| H-phrase | H303, H313, H333 | 
| Hazard symbol | XN | 
| Intended use | Research Use Only (RUO) | 
| R-phrase | R20, R21, R22 | 
| Storage | Freeze (< -15 °C); Minimize light exposure | 
| UNSPSC | 12171501 | 
| Telephone | |
| Fax | |
| sales@aatbio.com | |
| International | See distributors | 
| Bulk request | Inquire | 
| Custom size | Inquire | 
| Technical Support | Contact us | 
| Request quotation | Request | 
| Purchase order | Send to sales@aatbio.com | 
| Shipping | Standard overnight for United States, inquire for international |