| Catalog | Size | Price | Quantity |
|---|---|---|---|
| 11600 | 5 mg | Price | |
| 11601 | 10 mg | Price |
| Molecular weight | 560.39 |
| Solvent | Water |
| Absorbance (nm) | 487 |
| Correction factor (260 nm) | 0.32 |
| Correction factor (280 nm) | 0.35 |
| Extinction coefficient (cm -1 M -1) | 80000 1 |
| Excitation (nm) | 498 |
| Emission (nm) | 517 |
| Quantum yield | 0.7900 1 , 0.952 |
| Certificate of Origin | Download PDF |
| H-phrase | H303, H313, H333 |
| Hazard symbol | XN |
| Intended use | Research Use Only (RUO) |
| R-phrase | R20, R21, R22 |
| Storage | Freeze (< -15 °C); Minimize light exposure |
| UNSPSC | 12171501 |
| CAS | 217305-49-2 |
| Fluorescence microplate reader | |
| Excitation | 490 nm |
| Emission | 514 nm |
| Cutoff | 500 nm |
| Recommended plate | Solid black |
| Telephone | |
| Fax | |
| sales@aatbio.com | |
| International | See distributors |
| Bulk request | Inquire |
| Custom size | Inquire |
| Technical Support | Contact us |
| Request quotation | Request |
| Purchase order | Send to sales@aatbio.com |
| Shipping | Standard overnight for United States, inquire for international |