

| Catalog | Size | Price | Quantity | 
|---|---|---|---|
| 10730070 | 100 tests | Price | |
| 10730071 | 500 tests | Price | 
| Other names | NT5E; Ecto-5'-nucleotidase | 
| Clone | AD2 | 
| Host | mouse | 
| Isotype | Mouse IgG1 kappa | 
| Reactivity | human | 
| Application | Flow Cytometry (FACS); Fluorescence Imaging | 
| Absorbance (nm) | 536 | 
| Correction factor (260 nm) | 0.26 | 
| Correction factor (280 nm) | 0.16 | 
| Extinction coefficient (cm -1 M -1) |    90000 1 | 
| Excitation (nm) | 537 | 
| Emission (nm) | 560 | 
| Quantum yield |    0.68 1 | 
| H-phrase | H303, H313, H333 | 
| Hazard symbol | XN | 
| Intended use | Research Use Only (RUO) | 
| R-phrase | R20, R21, R22 | 
| Telephone | |
| Fax | |
| sales@aatbio.com | |
| International | See distributors | 
| Bulk request | Inquire | 
| Custom size | Inquire | 
| Technical Support | Contact us | 
| Request quotation | Request | 
| Purchase order | Send to sales@aatbio.com | 
| Shipping | Standard overnight for United States, inquire for international |