

| Catalog | Size | Price  | Quantity | 
|---|---|---|---|
| 50114 | 200 ug | Price  | |
| 50115 | 1 mg | Price  | 
| Host | goat | 
| Reactivity | human | 
| Application | Flow Cytometry (FACS); ELISA; IHC; Western Blot | 
| Correction factor (260 nm) | 0.09 | 
| Correction factor (280 nm) | 0.04 | 
| Correction factor (565 nm) | 0.0766 | 
| Correction factor (650 nm) | 0.4004 | 
| Extinction coefficient (cm -1 M -1) |    220000 1  | 
| Excitation (nm) | 690 | 
| Emission (nm) | 713 | 
| Quantum yield |    0.23 1  | 
| H-phrase | H303, H313, H333 | 
| Hazard symbol | XN | 
| Intended use | Research Use Only (RUO) | 
| R-phrase | R20, R21, R22 | 
| Telephone | |
| Fax | |
| sales@aatbio.com | |
| International | See distributors | 
| Bulk request | Inquire | 
| Custom size | Inquire | 
| Technical Support | Contact us | 
| Request quotation | Request | 
| Purchase order | Send to sales@aatbio.com | 
| Shipping | Standard overnight for United States, inquire for international |