| Catalog | Size | Price | Quantity |
|---|---|---|---|
| 20507 | 10x50 ug | Price |
| Dissociation constant (Kd, nM) | 170 |
| Molecular weight | 1258.07 |
| Solvent | DMSO |
| Excitation (nm) | 493 |
| Emission (nm) | 522 |
| H-phrase | H303, H313, H333 |
| Hazard symbol | XN |
| Intended use | Research Use Only (RUO) |
| R-phrase | R20, R21, R22 |
| Storage | Freeze (< -15 °C); Minimize light exposure |
| UNSPSC | 12352200 |
| Flow cytometer | |
| Excitation | 488 nm laser |
| Emission | 530/30 nm filter |
| Instrument specification(s) | FITC channel |
| Fluorescence microscope | |
| Excitation | FITC filter set |
| Emission | FITC filter set |
| Recommended plate | Black wall/clear bottom |
| Fluorescence microplate reader | |
| Excitation | 490 |
| Emission | 525 |
| Cutoff | 515 |
| Recommended plate | Black wall/clear bottom |
| Instrument specification(s) | Bottom read mode/Programmable liquid handling |
| Telephone | |
| Fax | |
| sales@aatbio.com | |
| International | See distributors |
| Bulk request | Inquire |
| Custom size | Inquire |
| Technical Support | Contact us |
| Request quotation | Request |
| Purchase order | Send to sales@aatbio.com |
| Shipping | Standard overnight for United States, inquire for international |