Catalog | Size | Price | Quantity |
---|---|---|---|
20530 | 5x50 ug | Price | |
20531 | 10x50 ug | Price | |
20532 | 1 mg | Price |
Dissociation constant (Kd, nM) | 792 |
Molecular weight | 1282.89 |
Solvent | DMSO |
Excitation (nm) | 609 |
Emission (nm) | 626 |
Quantum yield | 0.37 1 |
H-phrase | H303, H313, H333 |
Hazard symbol | XN |
Intended use | Research Use Only (RUO) |
R-phrase | R20, R21, R22 |
Storage | Freeze (< -15 °C); Minimize light exposure |
UNSPSC | 12352200 |
Fluorescence microscope | |
Excitation | Texas Red |
Emission | Texas Red |
Recommended plate | Black wall/clear bottom |
Fluorescence microplate reader | |
Excitation | 600 |
Emission | 640 |
Cutoff | 630 |
Recommended plate | Black wall/clear bottom |
Instrument specification(s) | Bottom read mode/Programmable liquid handling |
Telephone | |
Fax | |
sales@aatbio.com | |
International | See distributors |
Bulk request | Inquire |
Custom size | Inquire |
Technical Support | Contact us |
Request quotation | Request |
Purchase order | Send to sales@aatbio.com |
Shipping | Standard overnight for United States, inquire for international |