Catalog | Size | Price | Quantity |
---|---|---|---|
20550 | 1 mg | Price | |
20551 | 10x50 ug | Price | |
20552 | 5x50 ug | Price |
Dissociation constant (Kd, nM) | 345 |
Molecular weight | 1096.95 |
Solvent | DMSO |
Extinction coefficient (cm -1 M -1) | 82000 |
Excitation (nm) | 495 |
Emission (nm) | 528 |
Quantum yield | 0.16 1 |
H-phrase | H303, H313, H333 |
Hazard symbol | XN |
Intended use | Research Use Only (RUO) |
R-phrase | R20, R21, R22 |
Storage | Freeze (< -15 °C); Minimize light exposure |
UNSPSC | 12352200 |
CAS | 273221-67-3 |
Fluorescence microscope | |
Excitation | FITC |
Emission | FITC |
Recommended plate | Black wall/clear bottom |
Fluorescence microplate reader | |
Excitation | 490 |
Emission | 525 |
Cutoff | 515 |
Recommended plate | Black wall/clear bottom |
Instrument specification(s) | Bottom read mode/Programmable liquid handling |
Telephone | |
Fax | |
sales@aatbio.com | |
International | See distributors |
Bulk request | Inquire |
Custom size | Inquire |
Technical Support | Contact us |
Request quotation | Request |
Purchase order | Send to sales@aatbio.com |
Shipping | Standard overnight for United States, inquire for international |