

| Catalog | Size | Price | Quantity |
|---|---|---|---|
| 101930K0 | 100 tests | Price | |
| 101930K1 | 500 tests | Price |
| Other names | B4 |
| Clone | 4G7 |
| Host | mouse |
| Isotype | mouse igg1 |
| Reactivity | human |
| Application | Flow Cytometry (FACS); Fluorescence Imaging |
| Correction factor (260 nm) | 0.12 |
| Correction factor (280 nm) | 0.07 |
| Extinction coefficient (cm -1 M -1) | 150000 1 |
| Excitation (nm) | 716 |
| Emission (nm) | 739 |
| Quantum yield | 0.60 1 |
| H-phrase | H303, H313, H333 |
| Hazard symbol | XN |
| Intended use | Research Use Only (RUO) |
| R-phrase | R20, R21, R22 |
| Telephone | |
| Fax | |
| sales@aatbio.com | |
| International | See distributors |
| Bulk request | Inquire |
| Custom size | Inquire |
| Technical Support | Contact us |
| Request quotation | Request |
| Purchase order | Send to sales@aatbio.com |
| Shipping | Standard overnight for United States, inquire for international |