

| Catalog | Size | Price | Quantity |
|---|---|---|---|
| 114011K0 | 25 tests | Price | |
| 114011K1 | 100 tests | Price | |
| 114011K2 | 500 tests | Price |
| Other names | PDGFRb |
| Clone | 18A2 |
| Host | mouse |
| Isotype | Mouse IgG1 |
| Reactivity | human |
| Correction factor (280 nm) | 0.175 |
| Extinction coefficient (cm -1 M -1) | 1960000 |
| Excitation (nm) | 565 |
| Emission (nm) | 574 |
| Quantum yield | 0.82 |
| H-phrase | H303, H313, H333 |
| Hazard symbol | XN |
| Intended use | Research Use Only (RUO) |
| R-phrase | R20, R21, R22 |
| Telephone | |
| Fax | |
| sales@aatbio.com | |
| International | See distributors |
| Bulk request | Inquire |
| Custom size | Inquire |
| Technical Support | Contact us |
| Request quotation | Request |
| Purchase order | Send to sales@aatbio.com |
| Shipping | Standard overnight for United States, inquire for international |