Assays for Hydrogen Peroxide Detection
Cat No. ▲ ▼ | Product Name ▲ ▼ | Ex (nm) ▲ ▼ | Em (nm) ▲ ▼ | Unit Size ▲ ▼ |
11502 | Amplite® Fluorimetric Hydrogen Peroxide Assay Kit *Near Infrared Fluorescence* | 647 | 670 | 500 Tests |
11501 | Amplite® Fluorimetric Hydrogen Peroxide Assay Kit *Red Fluorescence* | 575 | 590 | 500 Tests |
11504 | Cell Meter™ Intracellular Fluorimetric Hydrogen Peroxide Assay Kit *Blue Fluorescence* | 405 | 450 | 100 Tests |
11505 | Cell Meter™ Intracellular Fluorimetric Hydrogen Peroxide Assay Kit *Blue Fluorescence Optimized for Flow Cytometry* | 405 | 450 | 100 Tests |
11506 | Cell Meter™ Intracellular Fluorimetric Hydrogen Peroxide Assay Kit *Green Fluorescence Optimized for Flow Cytometry* | 490 | 530 | 100 Tests |
References
This online tool may be cited as follows
MLA | "Quest Database™ Assays for Hydrogen Peroxide Detection." AAT Bioquest, Inc., 15 Jul. 2025, https://www.aatbio.com/data-sets/assays-for-hydrogen-peroxide-detection. | |
APA | AAT Bioquest, Inc. (2025, July 15). Quest Database™ Assays for Hydrogen Peroxide Detection. AAT Bioquest. https://www.aatbio.com/data-sets/assays-for-hydrogen-peroxide-detection. | |
BibTeX | EndNote | RefMan |