Amplite® NAD/NADH Assay Kits
Cat# ▲ ▼ | Product Name ▲ ▼ | Ex ▲ ▼ | Em ▲ ▼ | Unit Size ▲ ▼ |
15257 | Amplite® Fluorimetric Total NAD and NADH Assay Kit *Red Fluorescence* | 540 | 590 | 400 Tests |
15258 | Amplite® Colorimetric Total NAD and NADH Assay Kit | 575 | 400 Tests | |
15261 | Amplite® Fluorimetric NADH Assay Kit *Red Fluorescence* | 540 | 590 | 400 Tests |
15263 | Amplite® Fluorimetric NAD/NADH Ratio Assay Kit *Red Fluorescence* | 540 | 590 | 250 Tests |
11321 | Amplite® Colorimetric Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) Assay Kit | 450 | 100 Tests | |
15271 | Amplite® Colorimetric NADH Assay Kit | 460 | 400 Tests | |
15273 | Amplite® Colorimetric NAD/NADH Ratio Assay Kit | 460 | 250 Tests | |
15275 | Amplite® Colorimetric Total NAD and NADH Assay Kit *Enhanced Sensitivity* | 460 | 400 Tests | |
15280 | Amplite® Fluorimetric NAD Assay Kit *Blue Fluorescence* | 420 | 480 | 200 Tests |
References
This online tool may be cited as follows
MLA | "Quest Database™ Amplite® NAD/NADH Assay Kits." AAT Bioquest, Inc., 13 May. 2025, https://www.aatbio.com/data-sets/amplite-nad-nadh-assay-kits. | |
APA | AAT Bioquest, Inc. (2025, May 13). Quest Database™ Amplite® NAD/NADH Assay Kits. AAT Bioquest. https://www.aatbio.com/data-sets/amplite-nad-nadh-assay-kits. | |
BibTeX | EndNote | RefMan |