

| Catalog | Size | Price | Quantity |
|---|---|---|---|
| 20720 | 2x50 ug | Price | |
| 20721 | 10x50 ug | Price | |
| 20722 | 1 mg | Price |
| Dissociation constant (Kd, nM) | 1200 |
| Molecular weight | 1234.84 |
| Solvent | DMSO |
| Excitation (nm) | 607 |
| Emission (nm) | 624 |
| H-phrase | H303, H313, H333 |
| Hazard symbol | XN |
| Intended use | Research Use Only (RUO) |
| R-phrase | R20, R21, R22 |
| Storage | Freeze (< -15 °C); Minimize light exposure |
| UNSPSC | 12352200 |
| Flow cytometer | |
| Excitation | 640 nm laser |
| Emission | 660/20 nm filter |
| Instrument specification(s) | APC channel |
| Fluorescence microscope | |
| Excitation | Texas Red |
| Emission | Texas Red |
| Recommended plate | Black wall/clear bottom |
| Fluorescence microplate reader | |
| Excitation | 600 |
| Emission | 640 |
| Cutoff | 630 |
| Recommended plate | Black wall/clear bottom |
| Instrument specification(s) | Bottom read mode/Programmable liquid handling |
| Telephone | |
| Fax | |
| sales@aatbio.com | |
| International | See distributors |
| Bulk request | Inquire |
| Custom size | Inquire |
| Technical Support | Contact us |
| Request quotation | Request |
| Purchase order | Send to sales@aatbio.com |
| Shipping | Standard overnight for United States, inquire for international |