Catalog | Size | Price | Quantity |
---|---|---|---|
21046 | 1 mg | Price | |
21048 | 10x50 ug | Price |
Dissociation constant (Kd, nM) | 400 |
Molecular weight | 1088.99 |
Solvent | DMSO |
Excitation (nm) | 435 |
Emission (nm) | 639 |
H-phrase | H303, H313, H333 |
Hazard symbol | XN |
Intended use | Research Use Only (RUO) |
R-phrase | R20, R21, R22 |
Storage | Freeze (< -15 °C); Minimize light exposure |
UNSPSC | 12352200 |
CAS | 149732-62-7 |
Fluorescence microplate reader | |
Excitation | 435, 470 |
Emission | 630, 650 |
Cutoff | Ex/Em = 435/630, cutoff 610. Ex/Em = 470/650, cut off 630 |
Recommended plate | Black wall/clear bottom |
Instrument specification(s) | Bottom read mode/Programmable liquid handling |
Telephone | |
Fax | |
sales@aatbio.com | |
International | See distributors |
Bulk request | Inquire |
Custom size | Inquire |
Technical Support | Contact us |
Request quotation | Request |
Purchase order | Send to sales@aatbio.com |
Shipping | Standard overnight for United States, inquire for international |