trFluor™ Products
Cat# ▲ ▼ | Product Name ▲ ▼ | Unit Size ▲ ▼ |
1300 | ReadiLink™ Rapid trFluor™ Eu Antibody Labeling Kit *Microscale Optimized for Labeling 50 ug Antibody Per Reaction* | 2 Labelings |
1302 | Buccutite™ Rapid trFluor™ D2 Acceptor Antibody Labeling Kit *Microscale Optimized for Labeling 100 ug Antibody Per Reaction* | 2 Labelings |
1305 | ReadiLink™ Rapid trFluor™ Tb Antibody Labeling Kit *Microscale Optimized for Labeling 50 ug Antibody Per Reaction* | 2 Labelings |
1430 | trFluor™ Eu-Cryptate succinimidyl ester | 100 ug |
1431 | trFluor™ Eu-Cryptate succinimidyl ester | 1 mg |
1433 | trFluor™ Eu succinimidyl ester | 1 mg |
1434 | trFluor™ Eu maleimide | 100 ug |
1440 | trFluor™ Eu Acceptor XL665 | 1 mg |
1441 | trFluor™ Eu Acceptor XL665-Streptavidin Conjugate | 100 ug ug |
1443 | trFluor™ Tb succinimidyl ester | 1 mg |
References
This online tool may be cited as follows
MLA | "Quest Database™ trFluor™ Products." AAT Bioquest, Inc., 18 May. 2025, https://www.aatbio.com/data-sets/trfluor-products. | |
APA | AAT Bioquest, Inc. (2025, May 18). Quest Database™ trFluor™ Products. AAT Bioquest. https://www.aatbio.com/data-sets/trfluor-products. | |
BibTeX | EndNote | RefMan |