iFluor® 860 goat anti-rabbit IgG (H+L)
Ordering information
Price | |
Catalog Number | |
Unit Size | |
Quantity |
Additional ordering information
Telephone | 1-800-990-8053 |
Fax | 1-800-609-2943 |
sales@aatbio.com | |
International | See distributors |
Bulk request | Inquire |
Custom size | Inquire |
Shipping | Standard overnight for United States, inquire for international |
Physical properties
Molecular weight | ~150000 |
Solvent | Water |
Spectral properties
Correction Factor (260 nm) | 0.1 |
Correction Factor (280 nm) | 0.14 |
Extinction coefficient (cm -1 M -1) | 2500001 |
Excitation (nm) | 853 |
Emission (nm) | 878 |
Storage, safety and handling
H-phrase | H303, H313, H333 |
Hazard symbol | XN |
Intended use | Research Use Only (RUO) |
R-phrase | R20, R21, R22 |
Storage | Freeze (< -15 °C) |
UNSPSC | 12171501 |
Alternative formats
iFluor® 860 goat anti-rabbit IgG (H+L) *Cross Adsorbed* |
Overview | ![]() ![]() |
See also: Anti-Rabbit Secondary Antibodies
Molecular weight ~150000 | Correction Factor (260 nm) 0.1 | Correction Factor (280 nm) 0.14 | Extinction coefficient (cm -1 M -1) 2500001 | Excitation (nm) 853 | Emission (nm) 878 |
AAT Bioquest's iFluor® dyes are optimized for labeling proteins, in particular, antibodies. These dyes are bright, photostable, and have minimal quenching on proteins. They can be well excited by the major laser lines of fluorescence instruments (e.g., 350, 405, 488, 532-561, 633-647, and 808 nm). iFluor® 860 goat anti-rabbit IgG (H+L) conjugate has fluorescence excitation and emission maxima of ∼853 nm and ∼878 nm, respectively. These unique spectral characteristics makes iFluor® 860 goat anti-rabbit IgG (H+L) conjugates ideal for various NIR imaging applications, including Western blotting, ELISA, protein arrays, tissue section imaging, and in vivo imaging.
Spectrum
Open in Advanced Spectrum Viewer


Spectral properties
Correction Factor (260 nm) | 0.1 |
Correction Factor (280 nm) | 0.14 |
Extinction coefficient (cm -1 M -1) | 2500001 |
Excitation (nm) | 853 |
Emission (nm) | 878 |
Product Family
Name | Excitation (nm) | Emission (nm) | Extinction coefficient (cm -1 M -1) | Quantum yield | Correction Factor (260 nm) | Correction Factor (280 nm) |
iFluor® 350 goat anti-rabbit IgG (H+L) | 345 | 450 | 200001 | 0.951 | 0.83 | 0.23 |
iFluor® 405 goat anti-rabbit IgG (H+L) | 403 | 427 | 370001 | 0.911 | 0.48 | 0.77 |
iFluor® 488 goat anti-rabbit IgG (H+L) | 491 | 516 | 750001 | 0.91 | 0.21 | 0.11 |
iFluor® 514 goat anti-rabbit IgG (H+L) | 511 | 527 | 750001 | 0.831 | 0.265 | 0.116 |
iFluor® 532 goat anti-rabbit IgG (H+L) | 537 | 560 | 900001 | 0.681 | 0.26 | 0.16 |
iFluor® 555 goat anti-rabbit IgG (H+L) | 557 | 570 | 1000001 | 0.641 | 0.23 | 0.14 |
iFluor® 594 goat anti-rabbit IgG (H+L) | 588 | 604 | 1800001 | 0.531 | 0.05 | 0.04 |
iFluor® 633 goat anti-rabbit IgG (H+L) | 640 | 654 | 2500001 | 0.291 | 0.062 | 0.044 |
iFluor® 647 goat anti-rabbit IgG (H+L) | 656 | 670 | 2500001 | 0.251 | 0.03 | 0.03 |
Show More (31) |