Calcein-based cell viability probes and assay kits.
Product ▲ ▼ | Unit Size ▲ ▼ | Cat No. ▲ ▼ |
Calcein Blue, AM *CAS 168482-84-6* | 1 mg | 22007 |
Calcein Blue *CAS 54375-47-2* | 25 mg | 22006 |
CytoCalcein™ Violet 450 *Excited at 405 nm* | 1 mg | 22012 |
Calcein UltraBlue™ AM | 10x50 µg | 21908 |
Calcein UltraBlue™ sodium salt | 1 mg | 21909 |
CytoCalcein™ Violet 500 *Excited at 405 nm* | 1 mg | 22013 |
Calcein UltraGreen™ AM | 10x50 µg | 21905 |
Calcein, AM *CAS 148504-34-1* | 1 mg | 22002 |
Calcein, AM *UltraPure grade* *CAS 148504-34-1* | 1 mg | 22003 |
Calcein, AM *UltraPure grade* *CAS 148504-34-1* | 20x50 µg | 22004 |
References
This online tool may be cited as follows
MLA | "Quest Database™ Calcein-based cell viability probes and assay kits.." AAT Bioquest, Inc., 1 Aug. 2025, https://www.aatbio.com/data-sets/calcein-based-cell-viability-probes-and-assay-kits. | |
APA | AAT Bioquest, Inc. (2025, August 1). Quest Database™ Calcein-based cell viability probes and assay kits.. AAT Bioquest. https://www.aatbio.com/data-sets/calcein-based-cell-viability-probes-and-assay-kits. | |
BibTeX | EndNote | RefMan |