

| Catalog | Size | Price | Quantity |
|---|---|---|---|
| 1033 | 1 mg | Price | |
| 71033 | 100 ug | Price | |
| 71512 | 5 mg | Price | |
| 71562 | 10 mg | Price |
| Molecular weight | 923.15 |
| Solvent | DMSO |
| Correction factor (260 nm) | 0.03 |
| Correction factor (280 nm) | 0.033 |
| Extinction coefficient (cm -1 M -1) | 200000 1 |
| Excitation (nm) | 671 |
| Emission (nm) | 682 |
| Quantum yield | 0.55 1 |
| Intended use | Research Use Only (RUO) |
| Storage | Freeze (< -15 °C); Minimize light exposure |
| Telephone | |
| Fax | |
| sales@aatbio.com | |
| International | See distributors |
| Bulk request | Inquire |
| Custom size | Inquire |
| Technical Support | Contact us |
| Request quotation | Request |
| Purchase order | Send to sales@aatbio.com |
| Shipping | Standard overnight for United States, inquire for international |